Has Your State’s Minimum Wage Gone Up in 2018?
Written on .
2018 has brought an increase in the minimum wage in some states and municipalities. (Georgia is not one of those states, however.) Below are the states that have increased their minimum wage, and , in some cases, the tipped minimum wage, in 2018:
| Old | Old | New for 2018 | New for 2018 | ||
| State | Categories | Minimum Wage | Tipped Minimum Wage | Minimum Wage | Tipped Minimum Wage |
| Alaska | $9.80 | $9.84 | |||
| Arizona | $10.00 | $7.00 | $10.50 | $7.50 | |
| California | |||||
| (26 or more employees) | $10.50 | $11.00 | |||
| (25 or fewer employees) | $10.00 | $10.50 | |||
| Colorado | $9.30 | $6.28 | $10.20 | $7.18 | |
| Florida | $8.10 | $5.08 | $8.25 | $5.23 | |
| Hawaii | $9.25 | $8.50 | $10.10 | $9.35 | |
| Maine | $9.00 | $5.00 | $10.00 | $5.00 | |
| Michigan | $8.90 | $3.38 | $9.25 | $3.52 | |
| Minnesota | |||||
| (Large employer (annual gross revenue of $500,000 or more)) | $9.50 | $9.65 | |||
| (Small employer (annual gross revenue of less than $500,000)) | $7.75 | $7.87 | |||
| Missouri | $7.70 | $3.85 | $7.85 | $3.925 | |
| Montana | $8.15 | $8.30 | |||
| New Jersey | $8.44 | $6.31 | $8.60 | $6.47 | |
| New York | |||||
| (NYC – more than 10 employees) | $11.00 | $7.50* | $13.00 | $8.70 | |
| (NYC – 10 or fewer employees) | $10.50 | $7.50 | $12.00 | $8.00 | |
| (Nassau, Suffolk, & Westchester Counties) | $10.00 | $7.50 | $11.00 | $7.50 | |
| (The rest of the State) | $9.70 | $7.50 | $10.40 | $7.50 | |
| Ohio | $8.15 | $4.08 | $8.30 | $4.15 | |
| Rhode Island | $9.60 | $3.89 | $10.10 | $3.89 | |
| South Dakota | $8.65 | $4.325 | $8.85 | $4.425 | |
| Vermont | $10.00 | $5.00 | $10.50 | $5.25 | |
| Washington | $11.00 | $11.50 | |||
Kathleen J. Jennings
Former Principal
Kathleen J. Jennings is a former principal in the Atlanta office of Wimberly, Lawson, Steckel, Schneider, & Stine, P.C. She defends employers in employment matters, such as sexual harassment, discrimination, Wage and Hour, OSHA, restrictive covenants, and other employment litigation and provides training and counseling to employers in employment matters.
Related Content
Get Email Updates
Receive newsletters and alerts directly in your email inbox. Sign up below.
Recent Content

TPS UPDATE! Termination of TPS Status for Haitians, Syrians, Somalians, South Sudanese, Yemeni, Ethiopians, and Burmese
On July 10, 2026, E-Verify notified employers that work authorization is extended temporarily through July 24, 2026, for workers from the f…

DOL Issues New Joint Employer Rule Proposal
The U.S. Department of Labor (DOL) announced on April 22, 2026, a new proposed rule clarifying when multiple employers are jointly liable f…

The Supreme Court Again Addresses Whether Drivers Are Exempt from FAA Arbitration Agreements
The Federal Arbitration Act (FAA) encourages the use and enforcement of arbitration agreements, although the Act contains an exception for…

Trump Nominates Third NLRB Member, Whose Confirmation Signals Potential for Change
On April 13, 2026, President Trump nominated James Macy to fill the third vacant Republican seat on the National Labor Relations Board (NLR…

Defendant Sues Plaintiff Over “Fabricated” Sex Harassment Claims
An employer official named in a graphic sexual harassment suit brought a counter-claim against her accuser for defamation, calling his alle…

Federal Workers to Get New and Tougher Performance Reviews
No personnel issues have been debated longer and more thoroughly than that of the utility of performance reviews. Some argue that such rev…