Has Your State’s Minimum Wage Gone Up in 2018?
Written on .
2018 has brought an increase in the minimum wage in some states and municipalities. (Georgia is not one of those states, however.) Below are the states that have increased their minimum wage, and , in some cases, the tipped minimum wage, in 2018:
Old | Old | New for 2018 | New for 2018 | ||
State | Categories | Minimum Wage | Tipped Minimum Wage | Minimum Wage | Tipped Minimum Wage |
Alaska | $9.80 | $9.84 | |||
Arizona | $10.00 | $7.00 | $10.50 | $7.50 | |
California | |||||
(26 or more employees) | $10.50 | $11.00 | |||
(25 or fewer employees) | $10.00 | $10.50 | |||
Colorado | $9.30 | $6.28 | $10.20 | $7.18 | |
Florida | $8.10 | $5.08 | $8.25 | $5.23 | |
Hawaii | $9.25 | $8.50 | $10.10 | $9.35 | |
Maine | $9.00 | $5.00 | $10.00 | $5.00 | |
Michigan | $8.90 | $3.38 | $9.25 | $3.52 | |
Minnesota | |||||
(Large employer (annual gross revenue of $500,000 or more)) | $9.50 | $9.65 | |||
(Small employer (annual gross revenue of less than $500,000)) | $7.75 | $7.87 | |||
Missouri | $7.70 | $3.85 | $7.85 | $3.925 | |
Montana | $8.15 | $8.30 | |||
New Jersey | $8.44 | $6.31 | $8.60 | $6.47 | |
New York | |||||
(NYC – more than 10 employees) | $11.00 | $7.50* | $13.00 | $8.70 | |
(NYC – 10 or fewer employees) | $10.50 | $7.50 | $12.00 | $8.00 | |
(Nassau, Suffolk, & Westchester Counties) | $10.00 | $7.50 | $11.00 | $7.50 | |
(The rest of the State) | $9.70 | $7.50 | $10.40 | $7.50 | |
Ohio | $8.15 | $4.08 | $8.30 | $4.15 | |
Rhode Island | $9.60 | $3.89 | $10.10 | $3.89 | |
South Dakota | $8.65 | $4.325 | $8.85 | $4.425 | |
Vermont | $10.00 | $5.00 | $10.50 | $5.25 | |
Washington | $11.00 | $11.50 | |||

Kathleen J. Jennings
Former Principal
Kathleen J. Jennings is a former principal in the Atlanta office of Wimberly, Lawson, Steckel, Schneider, & Stine, P.C. She defends employers in employment matters, such as sexual harassment, discrimination, Wage and Hour, OSHA, restrictive covenants, and other employment litigation and provides training and counseling to employers in employment matters.
Related Content
Get Email Updates
Receive newsletters and alerts directly in your email inbox. Sign up below.
Recent Content

New Administration Faces Temporary Injunctions against DEI Termination and Firing of NLRB Member
President Trump on January 20 and 21, 2025, issued Executive Orders 14151 and 14173, seeking to eliminate federal Diversity, Equity and Inc…

Trump Executive Order Cancels a $17.75 Minimum Wage for Federal Contractors
During the Biden Administration, in 2021, President Biden issued an executive order establishing a $15 minimum wage for federal contractors…
Employers Must Keep up with Work Authorization Expiration Dates and TPS Status
If you employ a worker with TPS status, you should pay attention to the work authorization expiration date.

San Francisco Judge Blocks Administration from Terminating TPS Designation for Venezuela
A federal district judge in San Francisco on Monday temporarily blocked the Trump administration from terminating deportation protections f…

Ideas for Coping with Labor Shortages in Light of Immigration Changes
In light of the massive enforcement efforts underway by the new Administration regarding unauthorized workers, including the termination of…

Employment Policy Changes to Be Considered in Light of Current NLRB Changes
Recent changes in the composition of the National Labor Relations Board (NLRB), and government directives suggest the possibility of signif…